Webcams
Additional Weather Information
- For the latest weather information, please call our Information Line on (021) 424 8181.
- Click here for a 2 day forecast
Monthly averages
| Month | Temperature | Precipitation | |
| Average Daily Maximum | Average Daily Minimum | Average Monthly (mm) |
|
| January | 26 °C | 16 °C | 15 mm |
| February | 27 °C | 16 °C | 17 mm |
| March | 25 °C | 14 °C | 20 mm |
| April | 23 °C | 12 °C | 41 mm |
| May | 20 °C | 9 °C | 69 mm |
| June | 18 °C | 8 °C | 93 mm |
| July | 18 °C | 7 °C | 82 mm |
| August | 18 °C | 8 °C | 77 mm |
| September | 19 °C | 9 °C | 40 mm |
| October | 21 °C | 11 °C | 30 mm |
| November | 24 °C | 13 °C | 14 mm |
| December | 25 °C | 15 °C | 17 mm |
| Year | 22 °C | 11 °C | 515 mm |
This climatological information represents the normal values and according to World Meteorological Organisation (WMO) prescripts, based on monthly averages for the 30 year period 1961-1990.






